UNTERNEHMENSNEWS |
|---|
12:30 | 31.03.2009
DJ DGAP-Geoinfo-OSSZ: Zwack Unicum Nyrt.: Release of a Total Voting Rights announcement with the objective of Europe-wide distribution
DJ DGAP-Geoinfo-OSSZ: Zwack Unicum Nyrt.: Release of a Total Voting Rights announcement with the objective of Europe-wide distribution
Total voting rights announcement: Zwack Unicum Nyrt.
31 March 2009
Release of a Total Voting Rights announcement.
The issuer is solely responsible for the content of this announcement.
Share capital and voting rights of the Zwack Unicum Plc.
|[![CDATA[|[pre|]]]|]
Type of share |Quantity |Par value |Number of
|(pc) |(HUF/pc) |votes
=--------------------------------------------------------------------------
Series 'A" registered common share |2.000.000 | 1.000 |2.000.000
=--------------------------------------------------------------------------
Series "A" registered redeemable | 35.000 | 1.000 | 0
liquidation preference shares | | |
=--------------------------------------------------------------------------
Total |2.035.000 | 1.000 |2.000.000
|[![CDATA[|[/pre|]]]|]
The Company does not hold its own shares.
31 March 2009
Zwack Unicum Plc.
=--------------------------------------------------------------------------
(END) Dow Jones Newswires March 31, 2009 06:30 ET (10:30 GMT) |
| Weitere Meldungen |
|---|









